<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Rental Property</title>
	<atom:link href="http://changingplaces.com.au/blog/category/rental-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://changingplaces.com.au/blog</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 00:15:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rental vacancy rate drops</title>
		<link>http://changingplaces.com.au/blog/2010/05/rental-vacancy-rate-drops/</link>
		<comments>http://changingplaces.com.au/blog/2010/05/rental-vacancy-rate-drops/#comments</comments>
		<pubDate>Thu, 20 May 2010 05:42:40 +0000</pubDate>
		<dc:creator>CameronFisher</dc:creator>
				<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Cameron Fisher]]></category>
		<category><![CDATA[ChangingPlaces]]></category>
		<category><![CDATA[discounted management rate]]></category>

		<guid isPermaLink="false">http://changingplaces.com.au/blog/?p=260</guid>
		<description><![CDATA[The REIV has released its March rental vacancy rates survey showing that vacant rental properties remain difficult to find, with a recorded vacancy rate for Melbourne of 1.5 per cent compared to 1.7 per cent in February.]]></description>
		<wfw:commentRss>http://changingplaces.com.au/blog/2010/05/rental-vacancy-rate-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

