<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Buying and Selling Tips</title>
	<atom:link href="http://changingplaces.com.au/blog/category/buyingselling-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://changingplaces.com.au/blog</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 00:15:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate – Financial Year Records</title>
		<link>http://changingplaces.com.au/blog/2010/07/real-estate-%e2%80%93-financial-year-records/</link>
		<comments>http://changingplaces.com.au/blog/2010/07/real-estate-%e2%80%93-financial-year-records/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:15:46 +0000</pubDate>
		<dc:creator>CameronFisher</dc:creator>
				<category><![CDATA[Buying and Selling Tips]]></category>
		<category><![CDATA[Cameron Fisher]]></category>
		<category><![CDATA[ChangingPlaces]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Rental Property]]></category>

		<guid isPermaLink="false">http://changingplaces.com.au/blog/?p=311</guid>
		<description><![CDATA[When preparing your end of year financials property managers and investors need to consider a wide variety of factors for taxation.
Most investors are likely to agree: the calibre of a property manager is often measured by their record keeping and reporting standards; at least this is true at the end of the financial year. The [...]]]></description>
		<wfw:commentRss>http://changingplaces.com.au/blog/2010/07/real-estate-%e2%80%93-financial-year-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Figure – Making sense out of the real estate data</title>
		<link>http://changingplaces.com.au/blog/2010/07/go-figure-%e2%80%93-making-sense-out-of-the-real-estate-data/</link>
		<comments>http://changingplaces.com.au/blog/2010/07/go-figure-%e2%80%93-making-sense-out-of-the-real-estate-data/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:13:36 +0000</pubDate>
		<dc:creator>CameronFisher</dc:creator>
				<category><![CDATA[Buying and Selling Tips]]></category>
		<category><![CDATA[Cameron Fisher]]></category>
		<category><![CDATA[ChangingPlaces]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Rental Property]]></category>

		<guid isPermaLink="false">http://changingplaces.com.au/blog/?p=308</guid>
		<description><![CDATA[There has certainly been plenty of data released in the past weeks which show how the real estate market has performed over the last year and where it may be headed over the coming 12 months.
The Reserve Bank of Australia has decided to leave the cash rate unchanged at 4.5 per cent at its monetary [...]]]></description>
		<wfw:commentRss>http://changingplaces.com.au/blog/2010/07/go-figure-%e2%80%93-making-sense-out-of-the-real-estate-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to First Home Bonus in budget</title>
		<link>http://changingplaces.com.au/blog/2010/05/changes-to-first-home-bonus-in-budget/</link>
		<comments>http://changingplaces.com.au/blog/2010/05/changes-to-first-home-bonus-in-budget/#comments</comments>
		<pubDate>Thu, 20 May 2010 05:41:17 +0000</pubDate>
		<dc:creator>CameronFisher</dc:creator>
				<category><![CDATA[Buying and Selling Tips]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[Cameron Fisher]]></category>
		<category><![CDATA[ChangingPlaces]]></category>
		<category><![CDATA[First Home Bonus]]></category>

		<guid isPermaLink="false">http://changingplaces.com.au/blog/?p=263</guid>
		<description><![CDATA[As the REIV reported all is not lost for first home buyers. The strong Victorian property market and a $303M increase in stamp duty receipts has helped ensure a healthy balance sheet for the State Government in 2009-2010. However at Changing Places we believe much more can be done.
REIV CEO Enzo Raimondo said the REIV [...]]]></description>
		<wfw:commentRss>http://changingplaces.com.au/blog/2010/05/changes-to-first-home-bonus-in-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate still hot</title>
		<link>http://changingplaces.com.au/blog/2010/05/real-estate-still-hot/</link>
		<comments>http://changingplaces.com.au/blog/2010/05/real-estate-still-hot/#comments</comments>
		<pubDate>Thu, 20 May 2010 05:37:23 +0000</pubDate>
		<dc:creator>CameronFisher</dc:creator>
				<category><![CDATA[Buying and Selling Tips]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[Cameron Fisher]]></category>
		<category><![CDATA[ChangingPlaces]]></category>
		<category><![CDATA[flat fee]]></category>
		<category><![CDATA[selling property]]></category>

		<guid isPermaLink="false">http://changingplaces.com.au/blog/?p=278</guid>
		<description><![CDATA[Despite interest rate rises Changing Places real estate agents remain busy with a significant increase in pre-listing activity.
This is also echoed by RP Data’s market activity index, which saw real estate activity trended upwards last month, reflecting a high level of new listings flowing onto the market week on week.
Last week recorded the third highest [...]]]></description>
		<wfw:commentRss>http://changingplaces.com.au/blog/2010/05/real-estate-still-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Places SA Has Changed Places</title>
		<link>http://changingplaces.com.au/blog/2010/05/changing-places-sa-has-changed-places/</link>
		<comments>http://changingplaces.com.au/blog/2010/05/changing-places-sa-has-changed-places/#comments</comments>
		<pubDate>Wed, 19 May 2010 06:38:25 +0000</pubDate>
		<dc:creator>MShaddick</dc:creator>
				<category><![CDATA[Buying and Selling Tips]]></category>

		<guid isPermaLink="false">http://changingplaces.com.au/blog/?p=280</guid>
		<description><![CDATA[Changing places]]></description>
		<wfw:commentRss>http://changingplaces.com.au/blog/2010/05/changing-places-sa-has-changed-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to win at property auctions</title>
		<link>http://changingplaces.com.au/blog/2009/09/how-to-win-at-property-auctions/</link>
		<comments>http://changingplaces.com.au/blog/2009/09/how-to-win-at-property-auctions/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 02:13:27 +0000</pubDate>
		<dc:creator>CameronFisher</dc:creator>
				<category><![CDATA[Buying and Selling Tips]]></category>
		<category><![CDATA[Auction tips]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[home auctions]]></category>

		<guid isPermaLink="false">http://independentwealthconference.com/cp/?p=98</guid>
		<description><![CDATA[Discover some simple tips to remember for nect time you try and win a property auction]]></description>
		<wfw:commentRss>http://changingplaces.com.au/blog/2009/09/how-to-win-at-property-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

